
×
×
Honda Civic 1.8 i-VTEC SE Plus 5dr Auto
Vehicle Price
£11,751
Credit provided by Honda Finance Europe Plc trading as Honda Financial Services, authorised and regulated by the FCA.
| Mileage: | 43,834 mi |
|---|---|
| Registration date: | 10/10/2017 |
| Fuel type: | Petrol |
| Power: | 142 bhp/106 kW |
| Exterior Colour: | Red |
| Transmission: | Automatic |
|---|---|
| Vehicle type: | Used vehicle |
| Doors: | 5 Doors |
| Reg plate: | PK67GGV |
| Interior: | Cloth |
| Capacity: | 988 cc |
|---|

CO2 Emission (NEDC) 155 g/km,
Fuel consumption: (urban/suburban/combined) 53.3 /31.7 /42.8 mpg
Fuel consumption: (urban/suburban/combined) 53.3 /31.7 /42.8 mpg

